Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

If you’re tired of the daily grind in the city, why not pack a light bag and visit a nearby mountain? The Seoul Metropolitan Area, which includes the city of Seoul and surrounding areas, is full of mountains easily accessible by public transport, making them perfect for a weekend day hike. There’s a wide variety of mountains that are easy enough for beginners to climb, so they’re highly recommended for those new to the outdoors. In this article, I’ll introduce 31 mountains in the metropolitan area that I’ve experienced through a hiking club, along with some hiking tips for beginners.

| Mountain Name | Height (m/ft) | Location |
|---|---|---|
| Geomdansan (검단산) | 657 / 2,156 | Hanam-si |
| Yongmasan (용마산) | 595 / 1,952 | Hanam-si, Gwangju-si |
| Nojeoksan (노적산) | 385 / 1,263 | Gwangju-si |
| Yaksasan (약사산) | 417 / 1,368 | Gwangju-si |
| Cheongnyangsan (청량산) | 479 / 1,572 | Hanam-si, Gwangju-si, Seongnam-si |
| Geomdansan (검단산) | 534 / 1,752 | Seongnam-si, Gwangju-si |
| Yeongjangsan (영장산) | 414 / 1,358 | Seongnam-si, Gwangju-si |
| Bulgoksan (불곡산) | 312 / 1,024 | Seongnam-si, Gwangju-si |
| Gwanggyosan (광교산) | 582 / 1,909 | Suwon-si, Yongin-si |
| Baegunsan (백운산) | 562 / 1,844 | Suwon-si, Yongin-si, Uiwang-si |
| Barasan (바라산) | 428 / 1,404 | Uiwang-si, Yongin-si |
| Cheonggyesan (청계산) | 618 / 2,028 | Seocho-gu, Gwacheon-si, Seongnam-si, Uiwang-si |
| Inneungsan (인릉산) | 326 / 1,070 | Seocho-gu, Seongnam-si |
| Daemosan (대모산) | 293 / 961 | Gangnam-gu, Seocho-gu |
| Guryongsan (구룡산) | 306 / 1,004 | Gangnam-gu, Seocho-gu |
| Umyeonsan (우면산) | 293 / 961 | Seocho-gu, Gwacheon-si |
| Gwanaksan (관악산) | 632 / 2,073 | Gwanak-gu, Gwacheon-si, Anyang-si |
| Samsungsan (삼성산) | 480 / 1,575 | Gwanak-gu, Geumcheon-gu, Anyang-si |
| Baengnyeonsan (백련산) | 215 / 705 | Eunpyeong-gu, Seodaemun-gu |
| Ansan (안산) | 295 / 968 | Seodaemun-gu |
| Inwangsan (인왕산) | 338 / 1,109 | Seodaemun-gu, Jongno-gu |
| Bugaksan (북악산) | 342 / 1,122 | Jongno-gu |
| Bukhansan (북한산) | 836 / 2,743 | Gangbuk-gu, Seongbuk-gu, Jongno-gu, Seodaemun-gu, Eunpyeong-gu, Goyang-si |
| Dobongsan (도봉산) | 739 / 2,425 | Dobong-gu, Uijeongbu-si, Yangju-si |
| Sapasan (사패산) | 552 / 1,811 | Goyang-si, Uijeongbu-si |
| Hómyeongsan (호명산) | 423 / 1,388 | Yangju-si |
| Yongamsan (용암산) | 476 / 1,562 | Uijeongbu-si, Pocheon-si, Namyangju-si |
| Suraksan (수락산) | 640 / 2,100 | Nowon-gu, Namyangju-si, Uijeongbu-si |
| Buramsan (불암산) | 509 / 1,670 | Nowon-gu, Namyangju-si |
| Yongmasan (용마산) | 348 / 1,142 | Jungnang-gu, Gwangjin-gu |
| Achasan (아차산) | 285 / 935 | Gwangjin-gu, Guri-si |
These 31 mountains are located in various areas, including Seoul and the eastern, western, and northern parts of Gyeonggi Province, making them great for a weekly challenge. Each mountain has its own difficulty level and scenery, so you won’t get bored, and it will help improve your physical fitness.
Hiking is a valuable activity that not only builds physical strength but also allows you to feel nature with your whole body and reflect on yourself. The mountains in the metropolitan area are conveniently located and can be climbed in a relatively short time, making them perfect for those new to hiking. If you’re still hesitant, try climbing a nearby mountain this weekend. Through consistent hiking, you’ll discover a healthier you, both physically and mentally.